Design |
Product | BV5200 |
OS | Doke-OS 3.0 ( Based on Android 12) |
Color | Black, Orange, Green |
Weight | 268g |
Dimensions | 161.6*77.86*13.65mm |
Screen |
|
LCD panel | BOE |
|
IC | ILI9882Q |
|
Panel Type | IPS |
|
Display Resolution | HD+ |
|
Screen Size | 6.088 Inch |
|
Screen Resolution | 720*1560 |
|
Screen to Body Ratio (%) | 83% |
|
Viewing angle (H/V) | Full angle |
|
PPI/DPI | PPI: 283, DPI: 282 |
|
Glass | Rainbow CG01 Pro+ |
Connectivity |
WIFI | 802.11a/b/g/n/ac |
Bluetooth | V5.0 |
2G | 2/3/5/8 |
3G | WCDMA: B1/B8 |
4G | TDD: B40 |
FDD | : B1/B3/B7/B8/B20 |
hardware |
CPU | MediaTek Helio A22(MT6761) Quad Core |
CPU Clock | 4*A53 2.0GHz |
GPU | IMG GE8300 @660 MHz |
RAM | 4GB |
RAM Type | LPDDR3 |
ROM | 32GB |
ROM Type | EMCP |
TF Card Slot | YES |
Max TF Card Capacity | 1TB |
USB | 24pin TYPE-C |
Camera |
Front Camera | 5.0MP |
Front Camera Sensor | GC5025H-MCDC0 |
Front Camera Aperture | f2.2 |
Rear Camera | 13.0MP |
Rear Camera Sensor | Sony® IMX258 |
Rear Camera Aperture | f2.2 |
Rear Flash | LED flash |
Power |
Battery Capacity | 5180 mAh |
Max Charging Current | 5V/2A |
Multi-Media |
Video | mp4\3Gp\3gpp\avi\x-flv… |
Audio | ogg\aac\imy\amr\x-flac\mp3…. |
Image | jpeg\png\gif\bmp |
Features |
Navigation | GPS+GLONASS+Beidou+Galileo |
Motor | Flat motor 1020 |
Sensors | YES |
Gyroscope | NO |
Magnetic | YES |
Air pressure sensor | NO |
Hall | NO |
Compass | YES |
Fingerprint | NO |
RGB | YES |
NFC | YES |
Hotkont | NO |
Coulomb Counter | NO |
Wireless Charging | NO |
Sim-Card Type | Two nano card |
FM | YES |
OTG | YES |
Earphones Jack Type | TYPE-C |
Accessories |
User Manual | 1 X |
Power Adaptor | 1 X |
USB Cable | 1 X |